Formas de Ver
¡Encuentra las mejores formas de ver Daystar Español en tu área!
3 Formas de Ver Daystar
Nuestro propósito es el de dar a conocer a Cristo como nuestro único Salvador, hacer discipulos y compartir su amor los unos con los otros.
Televisión
América del Norte:
Televisión Satelital
DirecTV – Canal 463
Dish Mexico – Canal 323
Canales Locales
AL | Birmingham (Anniston and Tuscaloosa) AL | WBUN-LD | 28.2 |
AL | Huntsville-Decatur (Florence) AL | WHVD-LD | 67.2 |
AR | Ft Smith-Faye-Springdale-Rodgers AR | KWOG-DT | 57.2 |
AR | Little Rock-Pine Bluff AR | KKAP-DT | 36.2 |
AZ | Phoenix (Prescott) AZ | KDPH-LD KDTP-DT |
48.2 11.2 |
AZ | Tucson AZ (Sierra Vista) | KPCE-LD | 29.2 |
CA | Los Angeles CA | KNLA | 20.1 |
CA | Los Angeles CA | KSKJ-CD (Aff) | 45.1 |
CA | San Francisco-Oak-San Jose CA | KDAS-LD KDTS-LD |
52.2 52.2 |
CA | Sacramento-Stockton-Modesto CA | KACA-LD KRJR-LD |
34.2 44.2 |
CA | Fresno-Visalia CA | KFVD-LD KFAZ-CD (Aff) | 15.2 39.2 |
CA | San Diego CA | KVSD-LD | 26.2 |
CA | Bakersfield CA | KPMC-LD (Aff) | 32.2 |
CA | Monterey-Salinas CA | KMBY-LD | 19.5 |
CO | Denver CO | KDNF-LD KRMT-DT |
44.2 41.2 |
CT | Hartford & New Haven CT | WRNT - LD (Aff) | 32.2 |
DC | Washington DC (Hagerstown MD) | WDDN-LD | 23.2 |
FL | Miami-Ft. Lauderdale FL | WBEH-CD | 38.2 |
FL | Orlando-Daytona Beach-Melbourne FL | WDTO-LD WPXB-LD |
50.2 50.2 |
FL | Tampa-St Petersburg FL (Sarasota) | WSVT-LD | 18.2 |
FL | West Palm Beach-Ft. Pierce FL | WSLF-LD | 35.2 |
FL | Ft Myers-Naples FL | WGPS-LD (Aff) | 22.1 |
FL | Jacksonville-Brunswick FL | WUJF-LD | 33.2 |
FL | Mobile AL-Pensacola (Ft Walt) FL | WDPM-DT | 18.2 |
FL | Ocala-Gainesville FL | WOCD-LD | 27.2 |
GA | Atlanta GA | WDTA-LD WGGD-LD |
35.2 23.2 |
GA | Macon GA | WDMA-CD | 31.2 |
HI | Honolulu HI | KWBN-DT | 44.2 |
ID | Boise ID | KCBB-LD (Aff) | 19.3 |
IL | Chicago IL | WDCI-LD | 57.2 |
IN | Indianapolis IN | WDTI-DT | 69.2 |
IN | South Bend-Elkhart IN | WEID-LD | 18.2 |
KS | Wichita-Hutchinson Plus KS | KWKD-LD | 28.2 |
KY | Louisville KY | WDYL-LD | 28.2 |
LA | New Orleans LA | KNLD-LD | 28.2 |
LA | Baton Rouge LA | W31EL-D | 48.2 |
MA | Boston MA (Manchester NH) | WYDN-DT W26EU-D |
48.2 40.2 |
MA | Providence RI-New Bedford MA | WMPX-LD | 33.2 |
MD | Washington DC (Hagerstown MD) | WDDN-LD | 23.2 |
MD | Baltimore MD | WWDD-LD | 49.2 |
MI | Detroit MI | WUDT-LD | 23.2 |
MI | Grand Rapids-Kalamazoo-BattleCreek MI | WUHQ-LD | 29.2 |
MN | Minneapolis-St. Paul MN | WDMI-LD | 62.2 |
MO | Kansas City MO | KCDN-LD | 35.2 |
MO | St. Louis MO | KUMO-LD WPXS-DT |
51.2 13.2 |
MO | Springfield MO | KWBM-DT | 31.2 |
NC | Raleigh-Durham (Fayetville) NC | WDRN-LD WWIW-LD |
45.2 66.2 |
NC | Charlotte NC | WDMC-LD | 25.2 |
NH | Boston MA (Manchester NH) | WYDN-DT W26EU-D |
48.2 40.2 |
NM | Albuquerque-Santa Fe NM | KTVS-LD (Aff) | 36.4 |
NM | El Paso TX (La Cruces) | K27OJ-D (Aff) | 25.4 |
NV | Las Vegas NV | KLVD-LD | 23.2 |
NY | New York NY | WXNY-LD | 32.2 |
NY | Buffalo NY | WDTB-LD | 39.2 |
NY | Syracuse NY | WNYI-DT WDSS-LD |
52.2 38.2 |
OH | Cleveland/Akron (Canton) OH | WCDN-LD | 53.2 |
OH | Columbus OH | WCLL-CD | 19.2 |
OH | Cincinnati OH | WDYC-LD | 36.2 |
OH | Toledo OH | WDTJ-LD | 68.2 |
OH | Dayton OH | WLWD-LD | 20.2 |
OK | Oklahoma City OK | KOCM-DT | 46.2 |
OK | Tulsa OK | KTZT-CD | 29.2 |
OR | Portland OR | KPXG-LD | 21.2 |
PA | Philadelphia PA | WELL-LD W45CP-D |
45.2 45.2 |
PA | Pittsburgh PA | WPDN-LD | 65.2 |
RI | Providence RI-New Bedford MA | WMPX-LD | 33.2 |
SC | Greensboro-High Point-Winston-Salem NC | WHWD-LD | 21.2 |
SC | Greenville-Spartanburg-Anderson SC-Asheville SC | WSQY-LD | 51.2 |
SC | Columbia SC | WKDC-LD | 50.2 |
TN | Nashville TN | WNTU-LD WNPX-LD |
26.2 28.2 |
TN | Memphis TN | WDNM-LD | 59.2 |
TN | Chattanooga TN | WDDA-LD WCTD-LD |
24.2 22.2 |
TN | Knoxville TN | WDTT-LD | 24.2 |
TX | Houston TX | KLTJ-DT KDHU-LD |
22.2 50.2 |
TX | Dallas-Fort Worth TX | KDTN-DT KPTD-LD |
2.2 51.2 |
TX | San Antonio TX | KQVE-LD | 46.2 |
TX | Harlingen-Weslaco-Brownsville-McAllen TX | KRZG-CD (Aff) KNWS-LD (Aff) |
35.6 64.4 |
TX | El Paso TX (La Cruces) | K27OJ-D (Aff) | 25.4 |
TX | Austin TX | KADT-LD | 16.2 |
TX | Corpus Christi TX | KCCX-LD (Aff) | 24.4 |
TX | Waco-Temple-Bryan TX | KZCZ-LD (Aff) | 34.7 |
TX | Lubbock TX | KNKC-LD (Aff) | 29.6 |
TX | Amarillo TX | KVAD-LD | 16.2 |
UT | Salt Lake City UT | KSUD-LD KUTF-DT |
45.2 12.2 |
VA | Norfolk VA-Portsmouth-Newport News VA | WVAD-LD | 25.2 |
WA | Seattle-Tacoma WA | KWDK-DT | 56.2 |
WA | Spokane WA | KQUP-DT KQUP-LD KDYS-LD |
24.2 47.2 32.2 |
WI | Milwaukee WI | WDMW-LD | 65.2 |
WI | Madison WI | WMWD-LD | 38.2 |
WI | Green Bay-Appleton WI | WGBD-LD | 49.2 |
WV | Charleston-Huntington WV | WTSF-DT | 44.2 |
Centroamérica:
Hispasat 30W Satélite (KU Band)
Mexico, Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, and Panama.
Sudamerica:
DirecTV Latin America – Canal 358
Hispasat 30W Satélite (KU Band)
Argentina: Telefonica - Canal 706
Columbia: Telefonica - Canal 825
Columbia: ETB - Canal 808
Peru: Telefonica - Canal 576
Aplicaciones y Dispositivos
¡Mira Daystar Español desde cualquier parte del mundo con nuestras aplicaciones móviles!